This commit is contained in:
Jidong Xiao
2023-09-07 20:00:37 -04:00
18 changed files with 2646 additions and 1 deletions

View File

@@ -113,7 +113,7 @@ to read.
Use good coding style when you design and implement your program. Organize your program into functions:
dont put all the code in main! Be sure to read the [Homework Policies](https://www.cs.rpi.edu/academics/courses/fall23/csci1200/homework_policies.php) as you put the finishing touches on your solution. Be sure to make up new test cases to fully debug your program and dont forget
to comment your code! Use the provided template README.txt file for notes you want the grader to read.
to comment your code! Use the provided template [README.txt](./README.txt) file for notes you want the grader to read.
You must do this assignment on your own, as described in the [Collaboration Policy & Academic Integrity](https://www.cs.rpi.edu/academics/courses/fall23/csci1200/academic_integrity.php) page. If you did discuss the problem or error messages, etc. with anyone, please list their names in your
README.txt file. Prepare and submit your assignment as instructed on the course webpage. Please ask a TA
if you need help preparing your assignment for submission.

View File

@@ -0,0 +1,138 @@
# Homework 2 — Schedule Classes
In this assignment you will parse and compute statistics from course schedules. Please read the entire handout
before starting to code the assignment.
## Input Format
You will parse an input file with information for zero or more courses. An example line might look like:
```console
64859 CSCI 4030-01 RANDOMIZED_ALGORITHMS MR 10:00AM 11:50AM DARRIN_239
```
Each line contains several fields, separated by spaces. You can assume that values have no white spaces,
i.e. a course name like “RANDOMIZED ALGORITHMS” is illegal. There are 8 fields in each line: a CRN
(unique ID, e.g. 64859), a department code (e.g. CSCI), a course code (e.g. 4030-01), the course title (e.g.
RANDOMIZED ALGORITHMS), the days this course occurs on (e.g. MR), the time the course starts (e.g.
10:00 AM), the time the course ends (e.g. 11:50AM), and a room (e.g. DARRIN 239). Each entry will
contain all 8 fields.
Each letter in the days represents one day, with M being Monday, T being Tuesday, W being Wednesday,
R being Thursday, and F being Friday. Multiple days can appear on one line in the input, as shown in the
example above. Time is always two digits for the hour, a colon, two digits for the minute, and then either
“AM” or “PM”.
There may be multiple lines for one course, so you will want to study the provided input and output carefully
before beginning. We strongly recommend that you use the iostream >> operator to parse this file and not
use getline or other C-style file I/O commands.
<!-- See examples of STL file streams on the course webpage [Programming Information](https://www.cs.rpi.edu/academics/courses/fall23/csci1200/programming_information.php).-->
## File I/O and Command Line Arguments
Your program will run with several command-line arguments, the first being the name of the input file described above and the second being the name of the output file where you will write either nicely formatted tables or an interesting statistic (described below). Example input and output files posted on the course website.
Here are examples of four valid command lines to your program that demonstrate the different usages. These are described in more detail below.
```console
scheduling.exe simple2.txt out_simple2_room.txt room
scheduling.exe simple2.txt out_simple2_room.txt room ACADMY_AUD
scheduling.exe simple2.txt out_simple2_dept_ECSE.txt dept ECSE
scheduling.exe simple2.txt out_simple2_custom.txt custom
```
We have provided you with several schedule datasets, primarily based off of the Fall 2018 registration data
from SIS. We have done some processing to make your task simpler.
## Output
### Room-based Output
If the third argument is room then you will be outputting statistics about courses in each room. There is an
optional fourth argument, if present you should only print information about courses in the room with the
name matching the fourth argument. In the above example all the courses are in “ACADMY_AUD” so the
output will look the same with or without the fourth argument. If the room cannot be found, your output
should look like the examples using “empty.txt” . Your spacing must match exactly - there are two spaces
in between each column and columns must be wide enough to fit the data.
When outputting more than one room, the tables should be printed alphabetically by room name. Within
each table, courses should first be sorted by day of the week (Monday should come before Tuesday, Tuesday
before Wednesday, etc.). Courses on the same day should be sorted by what hour the course starts at, with
the earlier courses coming first. If two or more courses happen in the same time and place, you should sort
those courses by course code, i.e. “1100-01” would come before “1100-02”. If the course numbers also match,
you should sort by department name, i.e. “CHEM” would come before “CSCI”.
### Department-based Output
If the third argument is dept then a fourth argument is mandatory. The fourth argument specifies a
department code (keep in mind this can be anything as long as it does not have whitespace). If no courses
for the department code are found, the output should look the same as for the “empty.txt” case.
Similar to the room-based output, the columns in the table that you output should be wide enough to fit
the data and should have two spaces in between each column. Sorting should be done by course code first,
then by earliest course day (e.g. Monday should come before Tuesday), and then by latest starting hour if
there is a tie for course code and day.
### Creative Statistic
The last part of the assignment is a chance for you to be creative. Brainstorm a new interesting statistic
that can be calculated and presented from this data. (There is no sample output for this, because there is
no autograding for this part beyond whether or not you did it. The TA will manually grade the output for
quality.
Examples include tabulating when each department “opens” (has its first class), perhaps comparing across
different days, or seeing if some rooms only get heavy usage on certain days. Your new statistic should only
be printed if the third argument is custom. NOTE: You MUST make a creative statistic to get full credit,
even if you are not interested trying for the extra credit.
Extra credit will be awarded to particularly interesting statistics that require clever programming. The most
important task for this part of the assignment is to write a concise description (< 100 words) of your new
statistic. Put this description in your plaintext README.txt file along with any other notes for the grader.
Be sure to tell the grader which dataset best demonstrates your new statistic, and include a sample of the
output. Feel free to create your own dataset and include it with your submission.
## Useful Code
To control the formatting of your tables, youll want to read up on the various I/O manipulators:
std::setw(int), std::setprecision(int), std::fixed, std::left, etc. Youll need to #include <iomanip>
to access these tools. And dont forget about the sort function that can be used to order the contents of a
vector.
If you add -std=c++11 to your compile line, you can use C++11 features. Submitty will use this flag, if
you do not want any C++11 features this will not affect you. However, students on Homework 2 often find
std::stoi to be useful, and this requires C++11.
We will not formally cover the concept of “include guards” until Tuesdays lecture. If you are writing more
than one class, you may run into strange compiler errors when you compile everything. This may be due to
a problem with including your class files, which can be solved as follows: for a header file called myclass.h
add these two lines at the very top of the header file:
```cpp
#ifndef __MYCLASS_H
#define __MYCLASS_H
```
and at the very bottom of your .h file, add this line:
```cpp
#endif
```
If you want to make a vector of vectors of a type (lets use int in this example) called vectorname, you can do
so by writing std::vector&lt;std::vector&lt;int&gt; &gt; vectorname and then indexing as usual. vectorname[0]
will return a vector&lt;int&gt; in this example. The most important detail is to remember to put a space
between the two closing angle brackets. Some compilers will interpret &gt;&gt; as the input operator, even though
its obvious to a human reader that this was not the intent.
## Program Requirements & Submission Details
Your program should involve the definition of at least one class that has its own .h and .cpp files, named
appropriately. We have provided a series of datasets to aid in your program development and
debugging. The majority of points for this homework assignment will be awarded for programs that work
correctly for the simple examples.
Use good coding style when you design and implement your program. Organize your program into functions:
dont put all the code in main! Be sure to read the [Homework Policies](https://www.cs.rpi.edu/academics/courses/fall23/csci1200/homework_policies.php) as you put the finishing touches on your solution. Be sure to make up new test cases to fully debug your program and dont forget
to comment your code! Use the provided template [README.txt](./README.txt) file for notes you want the grader to read.
You must do this assignment on your own, as described in the [Collaboration Policy & Academic Integrity](https://www.cs.rpi.edu/academics/courses/fall23/csci1200/academic_integrity.php) page. If you did discuss the problem or error messages, etc. with anyone, please list their names in your
README.txt file.
**Due Date**: 09/14/2023, Thursday, 23:59pm.

View File

@@ -0,0 +1,31 @@
HOMEWORK 2: SCHEDULE CLASSES
NAME: < insert name >
COLLABORATORS AND OTHER RESOURCES:
List the names of everyone you talked to about this assignment
(classmates, TAs, ALAC tutors, upperclassmen, students/instructor via
LMS, etc.), and all of the resources (books, online reference
material, etc.) you consulted in completing this assignment.
< insert collaborators / resources >
Remember: Your implementation for this assignment must be done on your
own, as described in "Academic Integrity for Homework" handout.
ESTIMATE OF # OF HOURS SPENT ON THIS ASSIGNMENT: < insert # hours >
DESCRIPTION OF YOUR CREATIVE STATISTIC:
Please be concise!
MISC. COMMENTS TO GRADER:
Optional, please be concise!

File diff suppressed because it is too large Load Diff

View File

View File

@@ -0,0 +1,49 @@
62606 ECSE 4480-01 ROBOTICS_I W 01:00PM 01:50PM SAGE_3303
65114 ECSE 4961-01 MOD&SIM_FOR_CYBER-PHYSICAL_SYS TF 12:30PM 01:50PM JONSSN_4304
64226 ECSE 4110-01 POWER_ENGINEERING_ANALYSIS MR 10:00AM 11:20AM JONSSN_6309
61557 ECSE 4900-02 MULTIDISCIPLINARY_CAP_DESIGN MR 12:00PM 01:50PM JONSSN_3332
61386 ECSE 2100-01 FIELDS_AND_WAVES_I MR 04:00PM 05:50PM LOW_4050
63680 ECSE 2900-01 ECSE_ENRICHMENT_SEMINAR T 04:00PM 04:50PM LOW_4050
61147 ECSE 2050-01 INTRODUCTION_TO_ELECTRONICS T 07:00PM 08:50PM SAGE_3510
64605 ECSE 1010-02 INTRODUCTION_TO_ECSE MR 04:00PM 05:50PM TROY_2018
65182 ECSE 4720-01 SOLID_STATE_PHYSICS TF 12:00PM 01:50PM CARNEG_101
61166 ECSE 4790-01 MICROPROCESSOR_SYSTEMS M 04:00PM 05:50PM JONSSN_6309
64558 ECSE 4080-01 SEMI_POWER_ELECTRONICS MR 02:00PM 03:20PM JONSSN_4107
63761 ECSE 2210-02 MICROELECTRONICS_TECHNOLOGY TF 02:00PM 03:50PM SAGE_5101
61556 ECSE 4900-01 MULTIDISCIPLINARY_CAP_DESIGN MR 10:00AM 11:50AM JONSSN_3332
62554 ECSE 4900-04 MULTIDISCIPLINARY_CAP_DESIGN TF 12:00PM 01:50PM JONSSN_3332
61148 ECSE 2410-01 SIGNALS_&_SYSTEMS TF 08:30AM 09:50AM DARRIN_330
65200 ECSE 4962-01 INTRODUCTION-MACHINE_LEARNING TF 02:00PM 03:20PM JONSSN_4104
62739 ECSE 2500-01 ENGINEERING_PROBABILITY MR 04:00PM 05:20PM ACADMY_AUD
63962 ECSE 4030-01 ANALOG_IC_DESIGN TF 10:00AM 11:50AM JONSSN_4304
61152 ECSE 4250-01 IC_PROC_&_DESIGN TF 02:00PM 03:20PM JONSSN_6309
61153 ECSE 4440-01 CONTROL_SYSTEMS_ENGINEERING MR 12:30PM 01:50PM JONSSN_4107
62606 ECSE 4480-01 ROBOTICS_I MR 12:00PM 01:20PM TROY_2018
61157 ECSE 4770-01 COMPUTER_HARDWARE_DESIGN M 12:00PM 02:50PM LOW_6116
61555 ECSE 2010-01 ELECTRIC_CIRCUITS MR 12:00PM 01:50PM ACADMY_AUD
61555 ECSE 2010-01 ELECTRIC_CIRCUITS M 07:00PM 08:50PM DARRIN_330
64560 ECSE 2660-01 COMP_ARCHITECTURE_&_NETWORKS TF 02:00PM 03:50PM EATON_215
61151 ECSE 4220-01 VLSI_DESIGN MR 12:30PM 01:50PM JONSSN_6309
64246 ECSE 1090-01 MECHATRONICS-HARDWARE/SOFTWARE W 12:00PM 12:50PM LOW_4034
63654 ECSE 4090-01 MECHATRONICS MR 02:00PM 03:50PM JONSSN_4304
61150 ECSE 2610-01 CPTR_COMPONENTS_&_OPER TF 10:30AM 11:50AM SAGE_3510
61150 ECSE 2610-01 CPTR_COMPONENTS_&_OPER W 10:00AM 11:50AM JONSSN_6309
61156 ECSE 4750-01 COMPUTER_GRAPHICS MR 04:00PM 05:20PM SAGE_4101
61157 ECSE 4770-01 COMPUTER_HARDWARE_DESIGN TF 12:30PM 01:50PM JONSSN_6309
61154 ECSE 4520-01 COMMUNICATION_SYSTEMS TF 10:00AM 11:20AM JONSSN_6309
61155 ECSE 4670-01 CPTR_COMM_NETWORKS MR 02:00PM 03:20PM RCKTTS_211
63144 ECSE 4530-01 DIGITAL_SIGNAL_PROCESSING MR 10:00AM 11:20AM JONSSN_4104
65240 ECSE 4380-01 FUND_OF_SOLID_STATE_LGHTNG_SYS TF 02:00PM 03:20PM JONSSN_4107
61147 ECSE 2050-01 INTRODUCTION_TO_ELECTRONICS MR 02:00PM 03:50PM ACADMY_AUD
64559 ECSE 2110-01 ELECTRICAL_ENERGY_SYSTEMS TF 12:00PM 01:20PM GREENE_120
63761 ECSE 2210-02 MICROELECTRONICS_TECHNOLOGY W 07:00PM 08:50PM LOW_4050
64604 ECSE 1010-01 INTRODUCTION_TO_ECSE MR 12:00PM 01:50PM SAGE_4101
61386 ECSE 2100-01 FIELDS_AND_WAVES_I M 07:00PM 08:50PM SAGE_3510
61147 ECSE 2050-01 INTRODUCTION_TO_ELECTRONICS W 09:00AM 11:50AM JONSSN_4104
61157 ECSE 4770-01 COMPUTER_HARDWARE_DESIGN T 07:00PM 08:50PM JONSSN_6309
61386 ECSE 2100-01 FIELDS_AND_WAVES_I W 12:00PM 01:50PM JONSSN_4107
61616 ECSE 4900-03 MULTIDISCIPLINARY_CAP_DESIGN TF 10:00AM 11:50AM JONSSN_3332
61149 ECSE 2410-02 SIGNALS_&_SYSTEMS TF 10:00AM 11:20AM JONSSN_4104
61555 ECSE 2010-01 ELECTRIC_CIRCUITS W 09:00AM 11:50AM JONSSN_4201
61156 ECSE 4750-01 COMPUTER_GRAPHICS W 06:00PM 07:20PM SAGE_5101
61166 ECSE 4790-01 MICROPROCESSOR_SYSTEMS MR 06:00PM 08:50PM JONSSN_6309

View File

@@ -0,0 +1,165 @@
64820 interdisc 1976-02 THE_GENOME_AND_YOU MR 02:00PM 03:50PM CARNEG_210
62409 1337 1200-05 DATA_STRUCTURES W 02:00PM 03:50PM LALLY_102
61603 chemistry 1100-05 CHEMISTRY_I T 11:00AM 11:50AM TBA
63483 1337 2200-01 FOUNDATIONS_OF_COMPUTER_SCI MR 10:00AM 11:50AM SAGE_3303
64572 chemistry 1600-03 MATERIALS_SCIENCE W 01:00PM 01:50PM RCKTTS_211
63765 1337 1200-02 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
65339 interdisc 1290-01 AMERICAN_POLITICS_IN_CRISIS MR 10:00AM 11:50AM SAGE_5711
63108 chemistry 1100-04 CHEMISTRY_I R 10:00AM 10:50AM TBA
61606 chemistry 1100-09 CHEMISTRY_I M 02:00PM 04:50PM WALKER_5113
62564 chemistry 1110-03 CHEMISTRY_I_WITH_ADVANCED_LAB W 03:00PM 05:50PM WALKER_5113
64620 earth_science 2120-01 STRUCTURAL_GEOLOGY R 04:00PM 05:50PM J-ROWL_3W13
63893 chemistry 1100-16 CHEMISTRY_I R 04:00PM 04:50PM TBA
63108 chemistry 1100-04 CHEMISTRY_I TF 10:00AM 11:20AM DARRIN_308
62562 chemistry 1110-01 CHEMISTRY_I_WITH_ADVANCED_LAB W 08:00AM 08:50AM DARRIN_308
63895 chemistry 1100-18 CHEMISTRY_I T 05:00PM 07:50PM WALKER_5113
63894 chemistry 1100-17 CHEMISTRY_I R 04:00PM 04:50PM TBA
62563 chemistry 1110-02 CHEMISTRY_I_WITH_ADVANCED_LAB TF 08:00AM 09:20AM DARRIN_308
64821 interdisc 1977-01 WAR_&_TECH_PAST,PRES,FUTURE MR 10:00AM 11:50AM WEST_112
64571 chemistry 1600-02 MATERIALS_SCIENCE MR 10:00AM 11:50AM WALKER_6113
63894 chemistry 1100-17 CHEMISTRY_I R 05:00PM 07:50PM WALKER_5113
64571 chemistry 1600-02 MATERIALS_SCIENCE W 01:00PM 01:50PM DARRIN_337
61051 1337 1200-01 DATA_STRUCTURES W 10:00AM 11:50AM LALLY_104
61605 chemistry 1100-08 CHEMISTRY_I M 08:00AM 10:50AM WALKER_5113
64266 interdisc 1965-02 OPEN_SOURCE_ART,MUSIC,CULTURE M 04:00PM 05:50PM WEST_214
61604 chemistry 1100-07 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
62043 chemistry 1100-11 CHEMISTRY_I TF 10:00AM 11:20AM DARRIN_308
65334 interdisc 1969-02 HISTORY_OF_DESIGN MR 02:00PM 03:50PM WEST_211
63351 chemistry 1100-15 CHEMISTRY_I W 06:00PM 08:50PM WALKER_5113
65061 earth_science 4200-01 APPLIED_MICROPALEONTOLOGY M 12:00PM 01:50PM J-ROWL_3W13
62562 chemistry 1110-01 CHEMISTRY_I_WITH_ADVANCED_LAB W 12:00PM 12:50PM TBA
62564 chemistry 1110-03 CHEMISTRY_I_WITH_ADVANCED_LAB W 02:00PM 02:50PM TBA
64661 interdisc 1961-01 CULTIV_CURIOSITY_ARTS_&_NEURO MR 12:00PM 01:50PM WEST_326
64573 chemistry 1600-04 MATERIALS_SCIENCE MR 02:00PM 03:50PM WALKER_6113
64235 1337 1200-09 DATA_STRUCTURES W 04:00PM 05:50PM LALLY_104
62043 chemistry 1100-11 CHEMISTRY_I R 02:00PM 04:50PM WALKER_5113
63349 chemistry 1100-13 CHEMISTRY_I W 08:00AM 08:50AM WEST_AUD
63893 chemistry 1100-16 CHEMISTRY_I R 05:00PM 07:50PM WALKER_5113
62282 interdisc 1610-01 PDI_STUDIO_I MR 02:00PM 04:50PM SAGE_2211
61604 chemistry 1100-07 CHEMISTRY_I T 02:00PM 04:50PM WALKER_5113
63349 chemistry 1100-13 CHEMISTRY_I W 05:00PM 05:50PM TBA
64791 1337 2200-04 FOUNDATIONS_OF_COMPUTER_SCI MR 10:00AM 11:50AM SAGE_3303
64573 chemistry 1600-04 MATERIALS_SCIENCE W 01:00PM 01:50PM SAGE_5510
61605 chemistry 1100-08 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
61608 chemistry 1100-06 CHEMISTRY_I T 10:00AM 10:50AM TBA
61608 chemistry 1100-06 CHEMISTRY_I W 08:00AM 08:50AM WEST_AUD
62409 1337 1200-05 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
63108 chemistry 1100-04 CHEMISTRY_I R 11:00AM 01:50PM WALKER_5113
63290 chemistry 1100-12 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
64815 interdisc 1964-01 ARE_HUMANS_RATIONAL? MR 04:00PM 05:50PM DARRIN_337
63479 1337 1200-04 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
64686 interdisc 1971-01 PHIL,_TECH_&_THE_HUMAN_FUTURE MR 02:00PM 03:50PM CARNEG_101
61604 chemistry 1100-07 CHEMISTRY_I T 05:00PM 05:50PM TBA
61606 chemistry 1100-09 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
61051 1337 1200-01 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
64620 earth_science 2120-01 STRUCTURAL_GEOLOGY MR 02:00PM 03:50PM J-ROWL_3W13
63694 1337 2200-02 FOUNDATIONS_OF_COMPUTER_SCI W 08:00AM 09:50AM SAGE_3303
62564 chemistry 1110-03 CHEMISTRY_I_WITH_ADVANCED_LAB TF 12:00PM 01:20PM DARRIN_308
61603 chemistry 1100-05 CHEMISTRY_I TF 12:00PM 01:20PM DARRIN_308
63959 1337 2200-03 FOUNDATIONS_OF_COMPUTER_SCI W 04:00PM 04:50PM LOW_4050
62563 chemistry 1110-02 CHEMISTRY_I_WITH_ADVANCED_LAB W 08:00AM 08:50AM DARRIN_308
63893 chemistry 1100-16 CHEMISTRY_I TF 08:00AM 09:20AM DARRIN_308
62532 earth_science 2210-01 FIELD_METHODS W 10:00AM 11:50AM J-ROWL_2C25
64569 1337 1200-10 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
63350 chemistry 1100-14 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
64569 1337 1200-10 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
65325 interdisc 1980-01 SOCIOLGY_OF_INEQUAL_IN_U.S.SOC TF 02:00PM 03:50PM PITTS_4206
64266 interdisc 1965-02 OPEN_SOURCE_ART,MUSIC,CULTURE W 02:00PM 03:50PM WEST_214
63483 1337 2200-01 FOUNDATIONS_OF_COMPUTER_SCI W 08:00AM 09:50AM SAGE_3303
63672 earth_science 6350-01 DATA_SCIENCE M 09:00AM 11:50AM LALLY_104
62564 chemistry 1110-03 CHEMISTRY_I_WITH_ADVANCED_LAB W 08:00AM 08:50AM WEST_AUD
65065 earth_science 6200-01 ADV_APPLIED_MICROPALEONTOLOGY MR 10:00AM 11:50AM J-ROWL_3W13
63290 chemistry 1100-12 CHEMISTRY_I R 08:00AM 10:50AM WALKER_5113
61387 1337 1200-07 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
61605 chemistry 1100-08 CHEMISTRY_I TF 12:00PM 01:20PM DARRIN_308
65065 earth_science 6200-01 ADV_APPLIED_MICROPALEONTOLOGY M 12:00PM 01:50PM J-ROWL_3W13
62562 chemistry 1110-01 CHEMISTRY_I_WITH_ADVANCED_LAB W 09:00AM 11:50AM WALKER_5113
63659 interdisc 1968-01 BLENDED_REALITY_&__INTERNET MR 02:00PM 03:50PM LALLY_02
64009 1337 1200-08 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
63894 chemistry 1100-17 CHEMISTRY_I TF 10:00AM 11:20AM DARRIN_308
61607 chemistry 1100-10 CHEMISTRY_I TF 08:00AM 09:20AM DARRIN_308
63351 chemistry 1100-15 CHEMISTRY_I W 05:00PM 05:50PM TBA
63941 interdisc 1960-01 MAKING_GAMES_TO_CHG_THE_WORLD MR 04:00PM 05:50PM SAGE_2411
64791 1337 2200-04 FOUNDATIONS_OF_COMPUTER_SCI W 11:00AM 11:50AM LOW_4050
62043 chemistry 1100-11 CHEMISTRY_I R 05:00PM 05:50PM TBA
61605 chemistry 1100-08 CHEMISTRY_I M 11:00AM 11:50AM TBA
65333 interdisc 1960-02 MAKING_GAMES_TO_CHG_THE_WORLD MR 06:00PM 07:50PM SAGE_2411
64235 1337 1200-09 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
63351 chemistry 1100-15 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
64687 interdisc 1972-01 GREAT_IDEAS_IN_PHILOSOPHY TF 10:00AM 11:50AM TROY_2018
61053 1337 1200-06 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
63895 chemistry 1100-18 CHEMISTRY_I F 11:00AM 11:50AM TBA
65324 interdisc 1979-01 RACE,_CLASS,_GENDER_AND_TECH TF 12:00PM 01:50PM SAGE_5711
61052 1337 1200-03 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
63895 chemistry 1100-18 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
63479 1337 1200-04 DATA_STRUCTURES W 12:00PM 01:50PM LALLY_102
61052 1337 1200-03 DATA_STRUCTURES W 12:00PM 01:50PM LALLY_104
61607 chemistry 1100-10 CHEMISTRY_I W 08:00AM 08:50AM WEST_AUD
61606 chemistry 1100-09 CHEMISTRY_I F 01:00PM 01:50PM TBA
63765 1337 1200-02 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
65299 interdisc 1350-01 LAW,_VALUES,_AND_PUBLIC_POLICY MR 08:00AM 09:50AM SAGE_4112
63290 chemistry 1100-12 CHEMISTRY_I TF 08:00AM 09:20AM DARRIN_308
61606 chemistry 1100-09 CHEMISTRY_I TF 10:00AM 11:20AM DARRIN_308
65300 interdisc 1410-01 CENTURY_OF_THE_GENE TF 12:00PM 01:50PM CARNEG_106
62409 1337 1200-05 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
63479 1337 1200-04 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
61387 1337 1200-07 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
64819 interdisc 1976-01 THE_GENOME_AND_YOU TF 10:00AM 11:50AM SAGE_2704
63694 1337 2200-02 FOUNDATIONS_OF_COMPUTER_SCI MR 10:00AM 11:50AM SAGE_3303
64265 interdisc 1965-01 OPEN_SOURCE_ART,MUSIC,CULTURE M 04:00PM 05:50PM WEST_214
65028 interdisc 1300-01 RACE_&_FILM_IN_US_CULT_&_HIST MR 04:00PM 05:50PM WEST_112
64570 chemistry 1600-01 MATERIALS_SCIENCE W 01:00PM 01:50PM DARRIN_330
64235 1337 1200-09 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
64674 interdisc 1970-01 DEEP_LISTENING MR 08:00AM 09:50AM WEST_326
64572 chemistry 1600-03 MATERIALS_SCIENCE MR 12:00PM 01:50PM WALKER_6113
63350 chemistry 1100-14 CHEMISTRY_I W 05:00PM 05:50PM TBA
64672 interdisc 1966-01 MUSIC_AND_PROTEST TF 08:00AM 09:50AM WEST_112
63483 1337 2200-01 FOUNDATIONS_OF_COMPUTER_SCI W 10:00AM 10:50AM LOW_4050
63959 1337 2200-03 FOUNDATIONS_OF_COMPUTER_SCI MR 10:00AM 11:50AM SAGE_3303
61053 1337 1200-06 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
64782 interdisc 1974-01 DESIGN_AS_A_GLOBAL_CHALLENGE TF 10:00AM 11:50AM CARNEG_206
64267 interdisc 1967-01 RELIGION_IN_A_GLOBAL_WORLD MR 04:00PM 05:50PM DARRIN_235
63350 chemistry 1100-14 CHEMISTRY_I TF 10:00AM 11:20AM DARRIN_308
64662 interdisc 1961-02 CULTIV_CURIOSITY_ARTS_&_NEURO MR 12:00PM 01:50PM WEST_326
63349 chemistry 1100-13 CHEMISTRY_I TF 08:00AM 09:20AM DARRIN_308
64265 interdisc 1965-01 OPEN_SOURCE_ART,MUSIC,CULTURE W 12:00PM 01:50PM WEST_214
64569 1337 1200-10 DATA_STRUCTURES W 06:00PM 07:50PM LALLY_104
61052 1337 1200-03 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
63290 chemistry 1100-12 CHEMISTRY_I R 11:00AM 11:50AM TBA
64570 chemistry 1600-01 MATERIALS_SCIENCE MR 08:00AM 09:50AM WALKER_6113
64791 1337 2200-04 FOUNDATIONS_OF_COMPUTER_SCI W 08:00AM 09:50AM SAGE_3303
61603 chemistry 1100-05 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
64264 interdisc 1963-01 TECH_&_SOCIAL_INTER_IN_US TF 10:00AM 11:50AM SAGE_3205
61607 chemistry 1100-10 CHEMISTRY_I F 10:00AM 10:50AM TBA
61608 chemistry 1100-06 CHEMISTRY_I TF 08:00AM 09:20AM DARRIN_308
61053 1337 1200-06 DATA_STRUCTURES W 02:00PM 03:50PM LALLY_104
