adding all txt files

This commit is contained in:
Jidong Xiao
2023-09-06 22:26:56 -04:00
parent 57f5514a21
commit c466471967
16 changed files with 2507 additions and 0 deletions

View File

@@ -0,0 +1,31 @@
HOMEWORK 2: SCHEDULE CLASSES
NAME: < insert name >
COLLABORATORS AND OTHER RESOURCES:
List the names of everyone you talked to about this assignment
(classmates, TAs, ALAC tutors, upperclassmen, students/instructor via
LMS, etc.), and all of the resources (books, online reference
material, etc.) you consulted in completing this assignment.
< insert collaborators / resources >
Remember: Your implementation for this assignment must be done on your
own, as described in "Academic Integrity for Homework" handout.
ESTIMATE OF # OF HOURS SPENT ON THIS ASSIGNMENT: < insert # hours >
DESCRIPTION OF YOUR CREATIVE STATISTIC:
Please be concise!
MISC. COMMENTS TO GRADER:
Optional, please be concise!

File diff suppressed because it is too large Load Diff

View File

View File

@@ -0,0 +1,49 @@
62606 ECSE 4480-01 ROBOTICS_I W 01:00PM 01:50PM SAGE_3303
65114 ECSE 4961-01 MOD&SIM_FOR_CYBER-PHYSICAL_SYS TF 12:30PM 01:50PM JONSSN_4304
64226 ECSE 4110-01 POWER_ENGINEERING_ANALYSIS MR 10:00AM 11:20AM JONSSN_6309
61557 ECSE 4900-02 MULTIDISCIPLINARY_CAP_DESIGN MR 12:00PM 01:50PM JONSSN_3332
61386 ECSE 2100-01 FIELDS_AND_WAVES_I MR 04:00PM 05:50PM LOW_4050
63680 ECSE 2900-01 ECSE_ENRICHMENT_SEMINAR T 04:00PM 04:50PM LOW_4050
61147 ECSE 2050-01 INTRODUCTION_TO_ELECTRONICS T 07:00PM 08:50PM SAGE_3510
64605 ECSE 1010-02 INTRODUCTION_TO_ECSE MR 04:00PM 05:50PM TROY_2018
65182 ECSE 4720-01 SOLID_STATE_PHYSICS TF 12:00PM 01:50PM CARNEG_101
61166 ECSE 4790-01 MICROPROCESSOR_SYSTEMS M 04:00PM 05:50PM JONSSN_6309
64558 ECSE 4080-01 SEMI_POWER_ELECTRONICS MR 02:00PM 03:20PM JONSSN_4107
63761 ECSE 2210-02 MICROELECTRONICS_TECHNOLOGY TF 02:00PM 03:50PM SAGE_5101
61556 ECSE 4900-01 MULTIDISCIPLINARY_CAP_DESIGN MR 10:00AM 11:50AM JONSSN_3332
62554 ECSE 4900-04 MULTIDISCIPLINARY_CAP_DESIGN TF 12:00PM 01:50PM JONSSN_3332
61148 ECSE 2410-01 SIGNALS_&_SYSTEMS TF 08:30AM 09:50AM DARRIN_330
65200 ECSE 4962-01 INTRODUCTION-MACHINE_LEARNING TF 02:00PM 03:20PM JONSSN_4104
62739 ECSE 2500-01 ENGINEERING_PROBABILITY MR 04:00PM 05:20PM ACADMY_AUD
63962 ECSE 4030-01 ANALOG_IC_DESIGN TF 10:00AM 11:50AM JONSSN_4304
61152 ECSE 4250-01 IC_PROC_&_DESIGN TF 02:00PM 03:20PM JONSSN_6309
61153 ECSE 4440-01 CONTROL_SYSTEMS_ENGINEERING MR 12:30PM 01:50PM JONSSN_4107
62606 ECSE 4480-01 ROBOTICS_I MR 12:00PM 01:20PM TROY_2018
61157 ECSE 4770-01 COMPUTER_HARDWARE_DESIGN M 12:00PM 02:50PM LOW_6116
61555 ECSE 2010-01 ELECTRIC_CIRCUITS MR 12:00PM 01:50PM ACADMY_AUD
61555 ECSE 2010-01 ELECTRIC_CIRCUITS M 07:00PM 08:50PM DARRIN_330
64560 ECSE 2660-01 COMP_ARCHITECTURE_&_NETWORKS TF 02:00PM 03:50PM EATON_215
61151 ECSE 4220-01 VLSI_DESIGN MR 12:30PM 01:50PM JONSSN_6309
64246 ECSE 1090-01 MECHATRONICS-HARDWARE/SOFTWARE W 12:00PM 12:50PM LOW_4034
63654 ECSE 4090-01 MECHATRONICS MR 02:00PM 03:50PM JONSSN_4304
61150 ECSE 2610-01 CPTR_COMPONENTS_&_OPER TF 10:30AM 11:50AM SAGE_3510
61150 ECSE 2610-01 CPTR_COMPONENTS_&_OPER W 10:00AM 11:50AM JONSSN_6309
61156 ECSE 4750-01 COMPUTER_GRAPHICS MR 04:00PM 05:20PM SAGE_4101
61157 ECSE 4770-01 COMPUTER_HARDWARE_DESIGN TF 12:30PM 01:50PM JONSSN_6309
61154 ECSE 4520-01 COMMUNICATION_SYSTEMS TF 10:00AM 11:20AM JONSSN_6309
61155 ECSE 4670-01 CPTR_COMM_NETWORKS MR 02:00PM 03:20PM RCKTTS_211
63144 ECSE 4530-01 DIGITAL_SIGNAL_PROCESSING MR 10:00AM 11:20AM JONSSN_4104
65240 ECSE 4380-01 FUND_OF_SOLID_STATE_LGHTNG_SYS TF 02:00PM 03:20PM JONSSN_4107
61147 ECSE 2050-01 INTRODUCTION_TO_ELECTRONICS MR 02:00PM 03:50PM ACADMY_AUD
64559 ECSE 2110-01 ELECTRICAL_ENERGY_SYSTEMS TF 12:00PM 01:20PM GREENE_120
63761 ECSE 2210-02 MICROELECTRONICS_TECHNOLOGY W 07:00PM 08:50PM LOW_4050
64604 ECSE 1010-01 INTRODUCTION_TO_ECSE MR 12:00PM 01:50PM SAGE_4101
61386 ECSE 2100-01 FIELDS_AND_WAVES_I M 07:00PM 08:50PM SAGE_3510
61147 ECSE 2050-01 INTRODUCTION_TO_ELECTRONICS W 09:00AM 11:50AM JONSSN_4104
61157 ECSE 4770-01 COMPUTER_HARDWARE_DESIGN T 07:00PM 08:50PM JONSSN_6309
61386 ECSE 2100-01 FIELDS_AND_WAVES_I W 12:00PM 01:50PM JONSSN_4107
61616 ECSE 4900-03 MULTIDISCIPLINARY_CAP_DESIGN TF 10:00AM 11:50AM JONSSN_3332
61149 ECSE 2410-02 SIGNALS_&_SYSTEMS TF 10:00AM 11:20AM JONSSN_4104
61555 ECSE 2010-01 ELECTRIC_CIRCUITS W 09:00AM 11:50AM JONSSN_4201
61156 ECSE 4750-01 COMPUTER_GRAPHICS W 06:00PM 07:20PM SAGE_5101
61166 ECSE 4790-01 MICROPROCESSOR_SYSTEMS MR 06:00PM 08:50PM JONSSN_6309

View File

@@ -0,0 +1,165 @@
64820 interdisc 1976-02 THE_GENOME_AND_YOU MR 02:00PM 03:50PM CARNEG_210
62409 1337 1200-05 DATA_STRUCTURES W 02:00PM 03:50PM LALLY_102
61603 chemistry 1100-05 CHEMISTRY_I T 11:00AM 11:50AM TBA
63483 1337 2200-01 FOUNDATIONS_OF_COMPUTER_SCI MR 10:00AM 11:50AM SAGE_3303
64572 chemistry 1600-03 MATERIALS_SCIENCE W 01:00PM 01:50PM RCKTTS_211
63765 1337 1200-02 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
65339 interdisc 1290-01 AMERICAN_POLITICS_IN_CRISIS MR 10:00AM 11:50AM SAGE_5711
63108 chemistry 1100-04 CHEMISTRY_I R 10:00AM 10:50AM TBA
61606 chemistry 1100-09 CHEMISTRY_I M 02:00PM 04:50PM WALKER_5113
62564 chemistry 1110-03 CHEMISTRY_I_WITH_ADVANCED_LAB W 03:00PM 05:50PM WALKER_5113
64620 earth_science 2120-01 STRUCTURAL_GEOLOGY R 04:00PM 05:50PM J-ROWL_3W13
63893 chemistry 1100-16 CHEMISTRY_I R 04:00PM 04:50PM TBA
63108 chemistry 1100-04 CHEMISTRY_I TF 10:00AM 11:20AM DARRIN_308
62562 chemistry 1110-01 CHEMISTRY_I_WITH_ADVANCED_LAB W 08:00AM 08:50AM DARRIN_308
63895 chemistry 1100-18 CHEMISTRY_I T 05:00PM 07:50PM WALKER_5113
63894 chemistry 1100-17 CHEMISTRY_I R 04:00PM 04:50PM TBA
62563 chemistry 1110-02 CHEMISTRY_I_WITH_ADVANCED_LAB TF 08:00AM 09:20AM DARRIN_308
64821 interdisc 1977-01 WAR_&_TECH_PAST,PRES,FUTURE MR 10:00AM 11:50AM WEST_112
64571 chemistry 1600-02 MATERIALS_SCIENCE MR 10:00AM 11:50AM WALKER_6113
63894 chemistry 1100-17 CHEMISTRY_I R 05:00PM 07:50PM WALKER_5113
64571 chemistry 1600-02 MATERIALS_SCIENCE W 01:00PM 01:50PM DARRIN_337
61051 1337 1200-01 DATA_STRUCTURES W 10:00AM 11:50AM LALLY_104
61605 chemistry 1100-08 CHEMISTRY_I M 08:00AM 10:50AM WALKER_5113
64266 interdisc 1965-02 OPEN_SOURCE_ART,MUSIC,CULTURE M 04:00PM 05:50PM WEST_214
61604 chemistry 1100-07 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
62043 chemistry 1100-11 CHEMISTRY_I TF 10:00AM 11:20AM DARRIN_308
65334 interdisc 1969-02 HISTORY_OF_DESIGN MR 02:00PM 03:50PM WEST_211
63351 chemistry 1100-15 CHEMISTRY_I W 06:00PM 08:50PM WALKER_5113
65061 earth_science 4200-01 APPLIED_MICROPALEONTOLOGY M 12:00PM 01:50PM J-ROWL_3W13
62562 chemistry 1110-01 CHEMISTRY_I_WITH_ADVANCED_LAB W 12:00PM 12:50PM TBA
62564 chemistry 1110-03 CHEMISTRY_I_WITH_ADVANCED_LAB W 02:00PM 02:50PM TBA
64661 interdisc 1961-01 CULTIV_CURIOSITY_ARTS_&_NEURO MR 12:00PM 01:50PM WEST_326
64573 chemistry 1600-04 MATERIALS_SCIENCE MR 02:00PM 03:50PM WALKER_6113
64235 1337 1200-09 DATA_STRUCTURES W 04:00PM 05:50PM LALLY_104
62043 chemistry 1100-11 CHEMISTRY_I R 02:00PM 04:50PM WALKER_5113
63349 chemistry 1100-13 CHEMISTRY_I W 08:00AM 08:50AM WEST_AUD
63893 chemistry 1100-16 CHEMISTRY_I R 05:00PM 07:50PM WALKER_5113
62282 interdisc 1610-01 PDI_STUDIO_I MR 02:00PM 04:50PM SAGE_2211
61604 chemistry 1100-07 CHEMISTRY_I T 02:00PM 04:50PM WALKER_5113
63349 chemistry 1100-13 CHEMISTRY_I W 05:00PM 05:50PM TBA
64791 1337 2200-04 FOUNDATIONS_OF_COMPUTER_SCI MR 10:00AM 11:50AM SAGE_3303
64573 chemistry 1600-04 MATERIALS_SCIENCE W 01:00PM 01:50PM SAGE_5510
61605 chemistry 1100-08 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
61608 chemistry 1100-06 CHEMISTRY_I T 10:00AM 10:50AM TBA
61608 chemistry 1100-06 CHEMISTRY_I W 08:00AM 08:50AM WEST_AUD
62409 1337 1200-05 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
63108 chemistry 1100-04 CHEMISTRY_I R 11:00AM 01:50PM WALKER_5113
63290 chemistry 1100-12 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
64815 interdisc 1964-01 ARE_HUMANS_RATIONAL? MR 04:00PM 05:50PM DARRIN_337
63479 1337 1200-04 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
64686 interdisc 1971-01 PHIL,_TECH_&_THE_HUMAN_FUTURE MR 02:00PM 03:50PM CARNEG_101
61604 chemistry 1100-07 CHEMISTRY_I T 05:00PM 05:50PM TBA
61606 chemistry 1100-09 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
61051 1337 1200-01 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
64620 earth_science 2120-01 STRUCTURAL_GEOLOGY MR 02:00PM 03:50PM J-ROWL_3W13
63694 1337 2200-02 FOUNDATIONS_OF_COMPUTER_SCI W 08:00AM 09:50AM SAGE_3303
62564 chemistry 1110-03 CHEMISTRY_I_WITH_ADVANCED_LAB TF 12:00PM 01:20PM DARRIN_308
61603 chemistry 1100-05 CHEMISTRY_I TF 12:00PM 01:20PM DARRIN_308
63959 1337 2200-03 FOUNDATIONS_OF_COMPUTER_SCI W 04:00PM 04:50PM LOW_4050
62563 chemistry 1110-02 CHEMISTRY_I_WITH_ADVANCED_LAB W 08:00AM 08:50AM DARRIN_308
63893 chemistry 1100-16 CHEMISTRY_I TF 08:00AM 09:20AM DARRIN_308
62532 earth_science 2210-01 FIELD_METHODS W 10:00AM 11:50AM J-ROWL_2C25
64569 1337 1200-10 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
63350 chemistry 1100-14 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
64569 1337 1200-10 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
65325 interdisc 1980-01 SOCIOLGY_OF_INEQUAL_IN_U.S.SOC TF 02:00PM 03:50PM PITTS_4206
64266 interdisc 1965-02 OPEN_SOURCE_ART,MUSIC,CULTURE W 02:00PM 03:50PM WEST_214
63483 1337 2200-01 FOUNDATIONS_OF_COMPUTER_SCI W 08:00AM 09:50AM SAGE_3303
63672 earth_science 6350-01 DATA_SCIENCE M 09:00AM 11:50AM LALLY_104
62564 chemistry 1110-03 CHEMISTRY_I_WITH_ADVANCED_LAB W 08:00AM 08:50AM WEST_AUD
65065 earth_science 6200-01 ADV_APPLIED_MICROPALEONTOLOGY MR 10:00AM 11:50AM J-ROWL_3W13
63290 chemistry 1100-12 CHEMISTRY_I R 08:00AM 10:50AM WALKER_5113
61387 1337 1200-07 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
61605 chemistry 1100-08 CHEMISTRY_I TF 12:00PM 01:20PM DARRIN_308
65065 earth_science 6200-01 ADV_APPLIED_MICROPALEONTOLOGY M 12:00PM 01:50PM J-ROWL_3W13
62562 chemistry 1110-01 CHEMISTRY_I_WITH_ADVANCED_LAB W 09:00AM 11:50AM WALKER_5113
63659 interdisc 1968-01 BLENDED_REALITY_&__INTERNET MR 02:00PM 03:50PM LALLY_02
64009 1337 1200-08 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
63894 chemistry 1100-17 CHEMISTRY_I TF 10:00AM 11:20AM DARRIN_308
61607 chemistry 1100-10 CHEMISTRY_I TF 08:00AM 09:20AM DARRIN_308
63351 chemistry 1100-15 CHEMISTRY_I W 05:00PM 05:50PM TBA
63941 interdisc 1960-01 MAKING_GAMES_TO_CHG_THE_WORLD MR 04:00PM 05:50PM SAGE_2411
64791 1337 2200-04 FOUNDATIONS_OF_COMPUTER_SCI W 11:00AM 11:50AM LOW_4050
62043 chemistry 1100-11 CHEMISTRY_I R 05:00PM 05:50PM TBA
61605 chemistry 1100-08 CHEMISTRY_I M 11:00AM 11:50AM TBA
65333 interdisc 1960-02 MAKING_GAMES_TO_CHG_THE_WORLD MR 06:00PM 07:50PM SAGE_2411
64235 1337 1200-09 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
63351 chemistry 1100-15 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
64687 interdisc 1972-01 GREAT_IDEAS_IN_PHILOSOPHY TF 10:00AM 11:50AM TROY_2018
61053 1337 1200-06 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
63895 chemistry 1100-18 CHEMISTRY_I F 11:00AM 11:50AM TBA
65324 interdisc 1979-01 RACE,_CLASS,_GENDER_AND_TECH TF 12:00PM 01:50PM SAGE_5711
61052 1337 1200-03 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
63895 chemistry 1100-18 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
63479 1337 1200-04 DATA_STRUCTURES W 12:00PM 01:50PM LALLY_102
61052 1337 1200-03 DATA_STRUCTURES W 12:00PM 01:50PM LALLY_104
61607 chemistry 1100-10 CHEMISTRY_I W 08:00AM 08:50AM WEST_AUD
61606 chemistry 1100-09 CHEMISTRY_I F 01:00PM 01:50PM TBA
63765 1337 1200-02 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
65299 interdisc 1350-01 LAW,_VALUES,_AND_PUBLIC_POLICY MR 08:00AM 09:50AM SAGE_4112
63290 chemistry 1100-12 CHEMISTRY_I TF 08:00AM 09:20AM DARRIN_308
61606 chemistry 1100-09 CHEMISTRY_I TF 10:00AM 11:20AM DARRIN_308
65300 interdisc 1410-01 CENTURY_OF_THE_GENE TF 12:00PM 01:50PM CARNEG_106
62409 1337 1200-05 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
63479 1337 1200-04 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
61387 1337 1200-07 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
64819 interdisc 1976-01 THE_GENOME_AND_YOU TF 10:00AM 11:50AM SAGE_2704
63694 1337 2200-02 FOUNDATIONS_OF_COMPUTER_SCI MR 10:00AM 11:50AM SAGE_3303
64265 interdisc 1965-01 OPEN_SOURCE_ART,MUSIC,CULTURE M 04:00PM 05:50PM WEST_214
65028 interdisc 1300-01 RACE_&_FILM_IN_US_CULT_&_HIST MR 04:00PM 05:50PM WEST_112
64570 chemistry 1600-01 MATERIALS_SCIENCE W 01:00PM 01:50PM DARRIN_330
64235 1337 1200-09 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
64674 interdisc 1970-01 DEEP_LISTENING MR 08:00AM 09:50AM WEST_326
64572 chemistry 1600-03 MATERIALS_SCIENCE MR 12:00PM 01:50PM WALKER_6113
63350 chemistry 1100-14 CHEMISTRY_I W 05:00PM 05:50PM TBA
64672 interdisc 1966-01 MUSIC_AND_PROTEST TF 08:00AM 09:50AM WEST_112
63483 1337 2200-01 FOUNDATIONS_OF_COMPUTER_SCI W 10:00AM 10:50AM LOW_4050
63959 1337 2200-03 FOUNDATIONS_OF_COMPUTER_SCI MR 10:00AM 11:50AM SAGE_3303
61053 1337 1200-06 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
64782 interdisc 1974-01 DESIGN_AS_A_GLOBAL_CHALLENGE TF 10:00AM 11:50AM CARNEG_206
64267 interdisc 1967-01 RELIGION_IN_A_GLOBAL_WORLD MR 04:00PM 05:50PM DARRIN_235
63350 chemistry 1100-14 CHEMISTRY_I TF 10:00AM 11:20AM DARRIN_308
64662 interdisc 1961-02 CULTIV_CURIOSITY_ARTS_&_NEURO MR 12:00PM 01:50PM WEST_326
63349 chemistry 1100-13 CHEMISTRY_I TF 08:00AM 09:20AM DARRIN_308
64265 interdisc 1965-01 OPEN_SOURCE_ART,MUSIC,CULTURE W 12:00PM 01:50PM WEST_214
64569 1337 1200-10 DATA_STRUCTURES W 06:00PM 07:50PM LALLY_104
61052 1337 1200-03 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
63290 chemistry 1100-12 CHEMISTRY_I R 11:00AM 11:50AM TBA
64570 chemistry 1600-01 MATERIALS_SCIENCE MR 08:00AM 09:50AM WALKER_6113
64791 1337 2200-04 FOUNDATIONS_OF_COMPUTER_SCI W 08:00AM 09:50AM SAGE_3303
61603 chemistry 1100-05 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
64264 interdisc 1963-01 TECH_&_SOCIAL_INTER_IN_US TF 10:00AM 11:50AM SAGE_3205
61607 chemistry 1100-10 CHEMISTRY_I F 10:00AM 10:50AM TBA
61608 chemistry 1100-06 CHEMISTRY_I TF 08:00AM 09:20AM DARRIN_308
61053 1337 1200-06 DATA_STRUCTURES W 02:00PM 03:50PM LALLY_104
64769 earth_science 2960-01 INTRO_TO_GEOBIOLOGY TF 10:00AM 11:50AM J-ROWL_3W13
63671 earth_science 4350-01 DATA_SCIENCE M 09:00AM 11:50AM LALLY_104
63893 chemistry 1100-16 CHEMISTRY_I W 08:00AM 08:50AM WEST_AUD
64663 interdisc 1962-01 MUSIC_AND_NATURE MR 04:00PM 05:50PM WEST_118
61051 1337 1200-01 DATA_STRUCTURES R 06:00PM 07:50PM DARRIN_318
63959 1337 2200-03 FOUNDATIONS_OF_COMPUTER_SCI W 08:00AM 09:50AM SAGE_3303
65061 earth_science 4200-01 APPLIED_MICROPALEONTOLOGY MR 10:00AM 11:50AM J-ROWL_3W13
61094 earth_science 4710-01 GROUNDWATER_HYDROLOGY TF 12:00PM 01:50PM LOW_3045
62043 chemistry 1100-11 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
63350 chemistry 1100-14 CHEMISTRY_I W 06:00PM 08:50PM WALKER_5113
65335 interdisc 1970-02 DEEP_LISTENING MR 08:00PM 09:50PM WEST_326
62532 earth_science 2210-01 FIELD_METHODS W 12:00PM 03:50PM J-ROWL_2C25
64009 1337 1200-08 DATA_STRUCTURES W 06:00PM 07:50PM LALLY_102
62563 chemistry 1110-02 CHEMISTRY_I_WITH_ADVANCED_LAB W 12:00PM 02:50PM WALKER_5113
62562 chemistry 1110-01 CHEMISTRY_I_WITH_ADVANCED_LAB TF 10:00AM 11:20AM DARRIN_308
61608 chemistry 1100-06 CHEMISTRY_I T 11:00AM 01:50PM WALKER_5113
62563 chemistry 1110-02 CHEMISTRY_I_WITH_ADVANCED_LAB W 03:00PM 03:50PM TBA
63349 chemistry 1100-13 CHEMISTRY_I W 06:00PM 08:50PM WALKER_5113
63694 1337 2200-02 FOUNDATIONS_OF_COMPUTER_SCI W 12:00PM 12:50PM RCKTTS_203
63894 chemistry 1100-17 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
61387 1337 1200-07 DATA_STRUCTURES W 04:00PM 05:50PM LALLY_102
63108 chemistry 1100-04 CHEMISTRY_I W 08:00AM 08:50AM DARRIN_308
63765 1337 1200-02 DATA_STRUCTURES W 10:00AM 11:50AM LALLY_102
61603 chemistry 1100-05 CHEMISTRY_I T 08:00AM 10:50AM WALKER_5113
63351 chemistry 1100-15 CHEMISTRY_I TF 12:00PM 01:20PM DARRIN_308
64009 1337 1200-08 DATA_STRUCTURES TF 02:00PM 03:50PM DARRIN_308
64752 interdisc 1973-01 HUMAN_RIGHTS_IN_HISTORY TF 08:00AM 09:50AM SAGE_2707
63895 chemistry 1100-18 CHEMISTRY_I TF 12:00PM 01:20PM DARRIN_308
61604 chemistry 1100-07 CHEMISTRY_I TF 12:00PM 01:20PM DARRIN_308
61607 chemistry 1100-10 CHEMISTRY_I M 11:00AM 01:50PM WALKER_5113

View File

@@ -0,0 +1 @@
No data available.

View File

@@ -0,0 +1 @@
No data available.

View File

@@ -0,0 +1 @@
No data available.

View File

@@ -0,0 +1,88 @@
Dept ECSE
Coursenum Class Title Day Start Time End Time
--------- ------------------------------ --------- ---------- --------
1010-01 INTRODUCTION_TO_ECSE Monday 12:00PM 01:50PM
1010-01 INTRODUCTION_TO_ECSE Thursday 12:00PM 01:50PM
1010-02 INTRODUCTION_TO_ECSE Monday 04:00PM 05:50PM
1010-02 INTRODUCTION_TO_ECSE Thursday 04:00PM 05:50PM
1090-01 MECHATRONICS-HARDWARE/SOFTWARE Wednesday 12:00PM 12:50PM
2010-01 ELECTRIC_CIRCUITS Monday 07:00PM 08:50PM
2010-01 ELECTRIC_CIRCUITS Monday 12:00PM 01:50PM
2010-01 ELECTRIC_CIRCUITS Wednesday 09:00AM 11:50AM
2010-01 ELECTRIC_CIRCUITS Thursday 12:00PM 01:50PM
2050-01 INTRODUCTION_TO_ELECTRONICS Monday 02:00PM 03:50PM
2050-01 INTRODUCTION_TO_ELECTRONICS Tuesday 07:00PM 08:50PM
2050-01 INTRODUCTION_TO_ELECTRONICS Wednesday 09:00AM 11:50AM
2050-01 INTRODUCTION_TO_ELECTRONICS Thursday 02:00PM 03:50PM
2100-01 FIELDS_AND_WAVES_I Monday 07:00PM 08:50PM
2100-01 FIELDS_AND_WAVES_I Monday 04:00PM 05:50PM
2100-01 FIELDS_AND_WAVES_I Wednesday 12:00PM 01:50PM
2100-01 FIELDS_AND_WAVES_I Thursday 04:00PM 05:50PM
2110-01 ELECTRICAL_ENERGY_SYSTEMS Tuesday 12:00PM 01:20PM
2110-01 ELECTRICAL_ENERGY_SYSTEMS Friday 12:00PM 01:20PM
2210-02 MICROELECTRONICS_TECHNOLOGY Tuesday 02:00PM 03:50PM
2210-02 MICROELECTRONICS_TECHNOLOGY Wednesday 07:00PM 08:50PM
2210-02 MICROELECTRONICS_TECHNOLOGY Friday 02:00PM 03:50PM
2410-01 SIGNALS_&_SYSTEMS Tuesday 08:30AM 09:50AM
2410-01 SIGNALS_&_SYSTEMS Friday 08:30AM 09:50AM
2410-02 SIGNALS_&_SYSTEMS Tuesday 10:00AM 11:20AM
2410-02 SIGNALS_&_SYSTEMS Friday 10:00AM 11:20AM
2500-01 ENGINEERING_PROBABILITY Monday 04:00PM 05:20PM
2500-01 ENGINEERING_PROBABILITY Thursday 04:00PM 05:20PM
2610-01 CPTR_COMPONENTS_&_OPER Tuesday 10:30AM 11:50AM
2610-01 CPTR_COMPONENTS_&_OPER Wednesday 10:00AM 11:50AM
2610-01 CPTR_COMPONENTS_&_OPER Friday 10:30AM 11:50AM
2660-01 COMP_ARCHITECTURE_&_NETWORKS Tuesday 02:00PM 03:50PM
2660-01 COMP_ARCHITECTURE_&_NETWORKS Friday 02:00PM 03:50PM
2900-01 ECSE_ENRICHMENT_SEMINAR Tuesday 04:00PM 04:50PM
4030-01 ANALOG_IC_DESIGN Tuesday 10:00AM 11:50AM
4030-01 ANALOG_IC_DESIGN Friday 10:00AM 11:50AM
4080-01 SEMI_POWER_ELECTRONICS Monday 02:00PM 03:20PM
4080-01 SEMI_POWER_ELECTRONICS Thursday 02:00PM 03:20PM
4090-01 MECHATRONICS Monday 02:00PM 03:50PM
4090-01 MECHATRONICS Thursday 02:00PM 03:50PM
4110-01 POWER_ENGINEERING_ANALYSIS Monday 10:00AM 11:20AM
4110-01 POWER_ENGINEERING_ANALYSIS Thursday 10:00AM 11:20AM
4220-01 VLSI_DESIGN Monday 12:30PM 01:50PM
4220-01 VLSI_DESIGN Thursday 12:30PM 01:50PM
4250-01 IC_PROC_&_DESIGN Tuesday 02:00PM 03:20PM
4250-01 IC_PROC_&_DESIGN Friday 02:00PM 03:20PM
4380-01 FUND_OF_SOLID_STATE_LGHTNG_SYS Tuesday 02:00PM 03:20PM
4380-01 FUND_OF_SOLID_STATE_LGHTNG_SYS Friday 02:00PM 03:20PM
4440-01 CONTROL_SYSTEMS_ENGINEERING Monday 12:30PM 01:50PM
4440-01 CONTROL_SYSTEMS_ENGINEERING Thursday 12:30PM 01:50PM
4480-01 ROBOTICS_I Monday 12:00PM 01:20PM
4480-01 ROBOTICS_I Wednesday 01:00PM 01:50PM
4480-01 ROBOTICS_I Thursday 12:00PM 01:20PM
4520-01 COMMUNICATION_SYSTEMS Tuesday 10:00AM 11:20AM
4520-01 COMMUNICATION_SYSTEMS Friday 10:00AM 11:20AM
4530-01 DIGITAL_SIGNAL_PROCESSING Monday 10:00AM 11:20AM
4530-01 DIGITAL_SIGNAL_PROCESSING Thursday 10:00AM 11:20AM
4670-01 CPTR_COMM_NETWORKS Monday 02:00PM 03:20PM
4670-01 CPTR_COMM_NETWORKS Thursday 02:00PM 03:20PM
4720-01 SOLID_STATE_PHYSICS Tuesday 12:00PM 01:50PM
4720-01 SOLID_STATE_PHYSICS Friday 12:00PM 01:50PM
4750-01 COMPUTER_GRAPHICS Monday 04:00PM 05:20PM
4750-01 COMPUTER_GRAPHICS Wednesday 06:00PM 07:20PM
4750-01 COMPUTER_GRAPHICS Thursday 04:00PM 05:20PM
4770-01 COMPUTER_HARDWARE_DESIGN Monday 12:00PM 02:50PM
4770-01 COMPUTER_HARDWARE_DESIGN Tuesday 07:00PM 08:50PM
4770-01 COMPUTER_HARDWARE_DESIGN Tuesday 12:30PM 01:50PM
4770-01 COMPUTER_HARDWARE_DESIGN Friday 12:30PM 01:50PM
4790-01 MICROPROCESSOR_SYSTEMS Monday 06:00PM 08:50PM
4790-01 MICROPROCESSOR_SYSTEMS Monday 04:00PM 05:50PM
4790-01 MICROPROCESSOR_SYSTEMS Thursday 06:00PM 08:50PM
4900-01 MULTIDISCIPLINARY_CAP_DESIGN Monday 10:00AM 11:50AM
4900-01 MULTIDISCIPLINARY_CAP_DESIGN Thursday 10:00AM 11:50AM
